Curve OIDs
This page contains an overview of elliptic curves and their corresponding ASN.1 Object Identifiers (OIDs).
When creating an elliptic curve key (algorithm "EC" or "ED"), you need to specify the OID to select the curve. This is similar to how you need to specificy a key size (such as 4096) when creating a key with algorithm "RSA".
tip
Are you missing a curve from this list? We are happy to add support for additional curves based on customer requirements. Just contact us!
| Curve Name | Curve OID |
|---|---|
| secp224k1 | 1.3.132.0.32 |
| secp224r1 | 1.3.132.0.33 |
| secp256k1 | 1.3.132.0.10 |
| secp256r1 (also known as P-256 or prime256v1) | 1.2.840.10045.3.1.7 |
| secp384r1 (also known as P-384) | 1.3.132.0.34 |
| secp521r1 (also known as P-521) | 1.3.132.0.35 |
| x962p239v1 | 1.2.840.10045.3.1.1 |
| x962p239v2 | 1.2.840.10045.3.1.2 |
| x962p239v3 | 1.2.840.10045.3.1.3 |
| brainpool224r1 | 1.3.36.3.3.2.8.1.1.1 |
| brainpool256r1 | 1.3.36.3.3.2.8.1.1.7 |
| brainpool320r1 | 1.3.36.3.3.2.8.1.1.9 |
| brainpool384r1 | 1.3.36.3.3.2.8.1.1.11 |
| brainpool512r1 | 1.3.36.3.3.2.8.1.1.13 |
| frp256v1 | 1.2.250.1.223.101.256.1 |
| Ed25519 | 1.3.101.112 |
Sample EC create key request
{
"label": "<keyname>",
"password": [ "R","E","P","L","A","C","E" ],
"algorithm": "EC",
"curveOid": "1.3.132.0.10",
"attributes": {
"encrypt": true,
"decrypt": true,
"verify": true,
"sign": true,
"wrap": true,
"unwrap": true,
"derive": false,
"bip32": false,
"extractable": false,
"modifiable": true,
"destroyable": true,
"sensitive": true,
"copyable": false
}
}